| Last Golf November 13th through 18th |
||||||||||||||||||||||||||||
| Good news everybody! The lake is holding the gains made this year. Thirty four inches below the nail is still not great, but that's almost a foot higher than last year. | ||||||||||||||||||||||||||||
| Lake Lucerne is on the 16th tee in ice-in terms. The lake was in the rough much of the week with waves breaking on the still iceless shoreline. By the late weekend, the water was as flat as a just mowed green and as cold and clear as a high mountian water hazard. | ||||||||||||||||||||||||||||
| We heard that Comet Ison had early tee times on clear mornings. At dark o'clock in the AM on Friday, it was time to check out Ison's tee shot. We did see Mercury rise and a surprise pass of the ISS (seen here) but the comet needs more range time. It should be better after it perihelions around the sun later this month. | ||||||||||||||||||||||||||||
| Wabikon's ice-in is back in the clubhouse and has ordered drinks (We're not sure what it drinks but we are sure it's "on the rocks");. The ice covering is about an inch thick. | ||||||||||||||||||||||||||||
| As subtly inferred in some previous verbage, the last golf of the year was "enjoyed" on the Nicolet Country Club front nine. The NCC golf course is in fine shape except for the course closed sign. | ||||||||||||||||||||||||||||
| The water hazards are hard and the holes are largely leaf, flag and tee marker free. | ||||||||||||||||||||||||||||
| The lake area got almost 3/4 of an inch of rain by mid-Sunday and more is on the way. An early ice-in would lock in this year's gains. The lake level is getting closer to even, but we still feel the lake is two or three more rounds away from back to par. Snow is predicted next week and we have deer hunting after that. Before, during and after these events there will be no golf and plenty of warm hats. -Nemo, still not swimming. Previous Next |
||||||||||||||||||||||||||||