| Re-Winter March 25th through April 1st |
||||||||||||||||||||||||||||||||||||||
| Looking out of one of the bar's windows earlier in the week it was remarked that we still have a bit of snow. | ||||||||||||||||||||||||||||||||||||||
| The ice-covered Knott Lane was getting slightly better by mid-week. | ||||||||||||||||||||||||||||||||||||||
| Complete with summery, well garnished drinks. | ||||||||||||||||||||||||||||||||||||||
| It got warmer. Some of the less wise openly taunted a wounded Winter by bringing outdoor furniture out of storage and having a campfire. | ||||||||||||||||||||||||||||||||||||||
| The Maples also began to think that Spring had finally arrived to Lake Lucerne. | While the sap boiled down to syrup, Winter had had enough and asked the Maples and unwise to step outside. | |||||||||||||||||||||||||||||||||||||
| Snow. Just what we needed. And not just a light, short, late season dusting but rather heavy, dense, snowball sized chunk pummeling. | ||||||||||||||||||||||||||||||||||||||
| Walking on the shore of the lake felt like being on the losing end of a giant snowball fight. | ||||||||||||||||||||||||||||||||||||||
| Twenty six inches. The upper 10 inches are frozen snow-ice. The remaining 16 inches are just ice-ice. | ||||||||||||||||||||||||||||||||||||||
| During a brief respite in the storm we checked the lake ice. The upper snow layer had turned to slush and had frozen. | ||||||||||||||||||||||||||||||||||||||
| Re-Winter. That most dreaded season occasionally wedged between Thaw and Spring. A season featuring all the snow and cold of December along with a strong wind made mostly of deja vu. Didn't have re-Winter last year. Thought we were safe this year. We were clearly mistaken. You would think that all this snow would push the lake level up somewhat. We'll see after all that ice and snow melts. At the rate we're going, I'd say the lake should be measurable (ice-free) around June. -Nemo almost, but not quite, buried. Previous Next |
||||||||||||||||||||||||||||||||||||||