| The Second Week of Deer Hunting November 21st through 27th |
|||||||||||||||||||||||||||||||||||||||||||||||||
| We've been hitting the snooze on pier pulling despite daily temperature alarms since October. Deer hunters' shots echoing over the lake were a final alarm to remove the pier from the colder and colder water. Not wanting to die and leave a reasonably good looking, if not slightly over weight, corpse (damm you Pig in the Pines!), a wet suit was donned. And because, if you are going to put on a full suit, you might as well add a BC, tank and camera to see a few fish and take a few pictures. | |||||||||||||||||||||||||||||||||||||||||||||||||
| The water was 47℉ and very clear. | |||||||||||||||||||||||||||||||||||||||||||||||||
| The dive was less than 10 minutes, the water was really cold. The wet suit has a few bad seams. Back on the shore, items pulled out of the water and overhangling the lake were dripping circles. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Saw lots of logs and other crib components but no fish. | |||||||||||||||||||||||||||||||||||||||||||||||||
| The swimming bit of eagle food seemed impervious to the cold as it worked its way down the lake's west shore over the course of the next half hour. | |||||||||||||||||||||||||||||||||||||||||||||||||
| A muskrat checked out the pier pulled in-ness. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shortly after that, winter made its first real appearance. | |||||||||||||||||||||||||||||||||||||||||||||||||
| The next day, the lake turned angry. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Later, we went with a Porter, the Augusta National of beer. Both were dark, malty and not mistaken for Hamm's. | |||||||||||||||||||||||||||||||||||||||||||||||||
| It has been remarked by one, that the bar's usual malt beverage, Hamm's, is to beer as putt-putt golf is to real golf. It was determined that the cold weather called for a "better" beer. We started with a chocolate stout, the St. Andrews of beer. | |||||||||||||||||||||||||||||||||||||||||||||||||
| It reached out from much of the shoreline only about 2 feet. Rough water on Tuesday erased it from the edges in spite of a very cold Monday night. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ice! The edges of the north end were covered. | |||||||||||||||||||||||||||||||||||||||||||||||||
| The lake remains down and ice free as of Tuesday, November 27th. A bit more cold will ice it right up. More than a bit of rain will be needed to bring the level back. In the short term, it looks like we'll get neither. In fact, if the predicted warming trend for the weekend comes to pass, not only will it will keep Lucerne ice free, but may even call a few golfers out of hibernation. -Nemo favors Augusta National to St. Andrews. Previous Next |
|||||||||||||||||||||||||||||||||||||||||||||||||