| The Last Weekend in July with just a touch of August July 27th through August 1st |
|||||||||||||||||||||||||||||||
| Most of it fell after dark making it the best rain of all. We need more, but at least we are getting significant amounts this year. | |||||||||||||||||||||||||||||||
| We arrived to the raft infested waters of Lake Lucerne late Tuesday, just in time for Wednesday's rain. | |||||||||||||||||||||||||||||||
| The water was flat all week bringing out crazy barefooters in numbers that have not been seen in years. | |||||||||||||||||||||||||||||||
| The ski show on Wednesday at Water's Edge had 1.5 hours of very good acts. | |||||||||||||||||||||||||||||||
| No one was hurt as the center of the 3 tier pyramid fell in front of the viewing stands. Ouch. | |||||||||||||||||||||||||||||||
| It also featured the "Boat of Many Engines". | |||||||||||||||||||||||||||||||
| The fire tower in Mountian is almost as much fun as the one at Sugerbush hill was. After turning off 32 by the fire tower sign, turn north after about 1 block and go about 2 miles to the tower. If you miss the turn, you'll be treated to a very long, turny , fire tower-less drive. | |||||||||||||||||||||||||||||||
| With the 80 F temperatures and warmish water, Summer is still at the party but some trees are whispering, "not for long". | |||||||||||||||||||||||||||||||
| Previous Next | |||||||||||||||||||||||||||||||
| August is a tricky month. It can be hot or it can be Fall. So far hot, with only a hint of Autumn in a few trees. Lets hope for a few more weeks of summer with a healthy serving of precipitation (in the form of rain please, snow in August is just depressing). --Nemo should shout FORE! rather than "Look Out". It's shorter and would have gave xxLt more time to get out of the way. |
|||||||||||||||||||||||||||||||