| The Most Rain Filled Weekend Yet June 10th through 13th |
|||||||||||||||||||||||||||||||
| After a late golf game on Thursday at Nicolet, the sky showed signs of impending rain., | |||||||||||||||||||||||||||||||
| Many times this spring there were rain signs with little or no actual rain. This was not the case this weekend. | |||||||||||||||||||||||||||||||
| The lite soaking rain on Friday added up to almost an inch by Saturday morning. | |||||||||||||||||||||||||||||||
| On Saturday morning a shorter, stronger storm passed and left over an inch of water on the lake | |||||||||||||||||||||||||||||||
| A very thick, on and off, misting during the rest of Saturday and into Sunday amounted to only about 0.05 inches. | |||||||||||||||||||||||||||||||
| There were enough holes in the weather for some brave types to enjoy the lake. It's 67 F. If you fall, be prepared to be refreshed.. | |||||||||||||||||||||||||||||||
| Previous Next | |||||||||||||||||||||||||||||||
| There are signs that the lake is going up! The rocks in front of Walerko's have a bit of water behind them and the stream on the north end looks damp. We need a few dozen weekends like this last one. I'll get a measurement of the lake level posted next week. -Nemo, hiding in the long grass on a broken mower. |
|||||||||||||||||||||||||||||||