| The Second Weekend in March March 11th through 14th |
|||||||||||||||||||||||||||||||||||
| On Friday morning it was time to "enjoy" one last visit to the slopes of Brule for the season. Conditions could have been better. | |||||||||||||||||||||||||||||||||||
| On the plus side, the rain/mist also reached the Lake Lucerne area. | |||||||||||||||||||||||||||||||||||
| The first batch of syrup was bottled on Sunday morning. Five and an eighth gallons of the really good stuff currently only needs labels. | |||||||||||||||||||||||||||||||||||
| Later in the morning the sugarbush was mined. One hundred and five gallons of the sappy ore was poured from the buckets and is currently being refined into amber gold. | |||||||||||||||||||||||||||||||||||
| The weather has not been kind to the ice. A hole was made to check the ice thickness on Sunday. | |||||||||||||||||||||||||||||||||||
| There is 14.5 inches of very good ice between winter and spring. If the weather holds, look for an early ice-out. | |||||||||||||||||||||||||||||||||||
| Before we left the slushy/slippery surface, the underwater camera was sunk to take both pictures and video. | |||||||||||||||||||||||||||||||||||
| The 14.5 inches is very clear. | |||||||||||||||||||||||||||||||||||
| Previous Next | |||||||||||||||||||||||||||||||||||
| The lake could be ice free before April. Then again, if a cold end of March and April moves in, it could be May. The ice measurement next weekend will be telling. -Nemo |
|||||||||||||||||||||||||||||||||||